PV markets
2010 has been a record year in the history of PV industry. Following a growth rate of 25 % up to 7,1 gigawatts (GW) in 2009, at least 14 GW have been installed in 2010.
More statistics about
Global installed PV capacity by 2015
Due to IMS Research PV will continue its growth, especially in terms of countries with megawatt capacities installed.

- New installed regional PV capacity by 2015 (IMS Research)
Top 15 PV power plants worldwide
Power | Country | Location | Region | On grid |
97 | Canada | Sarnia | Ontario | 2010 |
84,2 | Italy | Montalto di Castro | Lazio | 2010 |
80,2 | Germany | Finsterwalde | Brandenburg | 2010 |
70,6 | Italy | San Bellino | Veneto | 2010 |
60 | Spain | Olmedilla de Alarcón | Castilla-La Mancha | 2008 |
54 | Germany | Straßkirchen | Bayern | 2009 |
52,8 | Germany | Lieberose | Brandenburg | 2009 |
48 | USA | Boulder City, NV | Nevada | 2010 |
47,6 | Spain | Puertollano | Castilla-La Mancha | 2008 |
46 | Portugal | Amaraleja | Alentejo | 2008 |
42,7 | Italy | Cellino San Marco | Apulien | 2010 |
40 | Germany | Brandis | Saxonia | 2008 |
36 | Germany | Reckahn | Brandenburg | 2010 |
35 | Czech Republic | Vepřek | Středočeský kraj | 2010 |
34,6 | Italy | Sant'Alberto | Emilia-Romagna | 2010 |
Large-scale PV power plants: Countries with a cumulative capacity over 100kW in December 2010
CapacityDC (MWp) | Country |
3000 | Spain |
2400 | Germany |
1500 | Italy * |
600 | U.S.A. |
560 | Czech Republic |
222 | France ** |
166 | South Korea |
150 | China |
142 | Canada |
110 | Belgium |
*Figures by GSE Gestore dei Servizi Energetici - GSE S.p.A., http://atlasole.gsel.it/atlasole/, 21/01/2011.
**Including French overseas territories, departments









