<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
				<title>RSS Solar point of views</title>
		<description>Solar point of views up to date: solar point of views from your major solar portal</description>  
		<link>http://www.solarserver.com/</link>
		<language>en</language>
		<copyright>Heindl Server GmbH</copyright>
		<pubDate>Fri, 26 Nov 2010 10:51:17 GMT</pubDate>
			    	    <item>
	      	<title><![CDATA[The new FiT, prices and the future for solar in the UK]]></title>
	      	<pubDate>Tue, 18 Oct 2011 11:48:46 GMT</pubDate>
	      	<description><![CDATA[It’s almost one year since the Comprehensive Spending Review (CSR) and rumours are beginning to fly around the UK solar industry as to what the upcoming Comprehensive Consultation on the feed-in tariff (FiT) holds. I decided it was time to investigate what people are actually saying, and to find out how much of what is being said matches the facts around budgets, pricing and deployment.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/the-new-fit-prices-and-the-future-for-solar-in-the-uk.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/the-new-fit-prices-and-the-future-for-solar-in-the-uk.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[What a difference a decade makes]]></title>
	      	<pubDate>Thu, 17 Mar 2011 15:35:55 GMT</pubDate>
	      	<description><![CDATA[Nuclear risk is not any greater now than it was last Friday. The lessons Germany is drawing from Japan's nuclear situation are therefore all the more interesting.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/what-a-difference-a-decade-makes.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/what-a-difference-a-decade-makes.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[UK fed-up tariff: whatever next?]]></title>
	      	<pubDate>Thu, 10 Feb 2011 13:39:03 GMT</pubDate>
	      	<description><![CDATA[As the well-known song puts it, I don’t like Mondays. However, while I can usually cope with them, coming into the office yesterday to read about how our Energy Secretary Chris Huhne has decided to launch an early review of the feed-in tariff made me want to turn around and walk straight back out the door.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/uk-fed-up-tariff-whatever-next.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/uk-fed-up-tariff-whatever-next.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Can It Be True? Is It Finally Time for the U.S. PV Market?]]></title>
	      	<pubDate>Thu, 04 Nov 2010 12:54:00 GMT</pubDate>
	      	<description><![CDATA[In a recent conversation with a PV industry executive, I heard a common refrain about the U.S. PV market. “We are not factoring in significant growth in the U.S. market in the near term. It has disappointed us over the past few years as analysts and marketing personnel forecast gigawatt levels of demand.” Another comment was “Given trends in the industry, especially recent pricing trends, do you really think the US will show significant growth in the next couple of years?”]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/can-it-be-true-is-it-finally-time-for-the-us-pv-market.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/can-it-be-true-is-it-finally-time-for-the-us-pv-market.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Solar Perspectives: Inaugural Column by Alfonso Velosa]]></title>
	      	<pubDate>Mon, 21 Jun 2010 12:50:52 GMT</pubDate>
	      	<description><![CDATA[Alfonso Velosa: I will cover topics that range from breaking news to technology developments to government incentives to regional issues to IPP firms. I will complement my views with interviews with both established and emerging players in the industry.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-inaugural-column-by-alfonso-velosa.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-inaugural-column-by-alfonso-velosa.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Solar Perspectives:The Day the Music Stops]]></title>
	      	<pubDate>Mon, 21 Jun 2010 12:50:52 GMT</pubDate>
	      	<description><![CDATA[Al Velosa: Several solar firms have highlighted to me their work on business development efforts outside of Germany, including setting up distribution, EPC, finance and sales capabilities or partners.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectivesthe-day-the-music-stops.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectivesthe-day-the-music-stops.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Solar Perspectives: What Is Inside Your LCOE Assumptions?]]></title>
	      	<pubDate>Mon, 21 Jun 2010 12:50:52 GMT</pubDate>
	      	<description><![CDATA[Al Velosa and Manhal Aboudi: What Is Inside Your LCOE Assumptions?]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-what-is-inside-your-lcoe-assumptions.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-what-is-inside-your-lcoe-assumptions.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Happy Birthday, feed-in tariffs!]]></title>
	      	<pubDate>Mon, 21 Jun 2010 12:50:52 GMT</pubDate>
	      	<description><![CDATA[Craig Morris: 10 years ago today, Germany adopted its Renewable Energy Act, which for the first time starting on April 1, 2000 ensured the profitability of properly installed renewable energy systems. Up to then, the rates offered were linked to power prices, and generally only that one price applied to all types of generators of renewable electricity -- a policy currently still used in parts of North America, where politicians and proponents of renewables have yet to fully understand what makes current German feed-in tariffs (FITs) successful.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/happy-birthday-feed-in-tariffs.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/happy-birthday-feed-in-tariffs.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Solar Perspectives:  Data from the CSI Reinforces that the U.S. is "The Land of 500 Markets"]]></title>
	      	<pubDate>Mon, 21 Jun 2010 12:50:52 GMT</pubDate>
	      	<description><![CDATA[Alfonso Velosa: I’ve spent some time lately reading the tea leaves you can find in the data from the California Solar Initiative (CSI).  This data, while no means perfect, continues to highlight the fragmented nature of the US PV solar market. It also reflects on the core differences between the U.S. and other national PV markets.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-data-from-the-csi-reinforces-that-the-us-is-the-land-of-500-markets.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-data-from-the-csi-reinforces-that-the-us-is-the-land-of-500-markets.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Solar Perspectives: SOLON’s Olaf Koester: U.S. – The Land of 500 Markets]]></title>
	      	<pubDate>Mon, 21 Jun 2010 12:50:52 GMT</pubDate>
	      	<description><![CDATA[Alfonso Velosa: SOLON recently developed the Velocity MW to streamline a PV system’s design and eliminate most of the time, cost and performance risks currently associated with integration. Gartner’s Al Velosa recently discussed the global and U.S. PV markets with Mr. Koester. Since 2006 Olaf Koester has led SOLON Corporation]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-solons-olaf-koester-us-the-land-of-500-markets.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-point-of-view/solar-point-of-view/solar-perspectives-solons-olaf-koester-us-the-land-of-500-markets.html</guid>
	     </item>
	     </channel>
 </rss>
