<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
				<title>RSS Solar Reports</title>
		<description>Solar reports up to date: solar reports from your major solar portal</description>  
		<link>http://www.solarserver.com/</link>
		<language>en</language>
		<copyright>Heindl Server GmbH</copyright>
		<pubDate>Fri, 26 Nov 2010 10:50:56 GMT</pubDate>
			    	    <item>
	      	<title><![CDATA[The upside of a down year: Advances in the global solar industry in 2011]]></title>
	      	<pubDate>Thu, 02 Feb 2012 08:46:40 GMT</pubDate>
	      	<description><![CDATA[2011 is being looked back on in the global solar industry for many negative qualities. Primarily, a collapse in profitability in solar photovoltaic (PV) manufacturing led to companies restructuring, layoffs, plant closures, and even a number of bankruptcies. Late in the year a vicious trade dispute sharply divided the U.S. PV industry, which also saw significant negative press, most notably the fabricated scandal of the Solyndra DOE loan guarantee. However, all of this obscures the fact that global PV, concentrating solar power (CSP) and concentrating photovoltaic (CPV) industries continued to grow in 2011, at some times and in serveral regions dramatically. ]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/the-upside-of-a-down-year-advances-in-the-global-solar-industry-in-2011.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/the-upside-of-a-down-year-advances-in-the-global-solar-industry-in-2011.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Global PV industry: Turmoil in the first three quarters of 2011; medium- to long-term growth path to continue for a different industry]]></title>
	      	<pubDate>Thu, 17 Nov 2011 10:34:01 GMT</pubDate>
	      	<description><![CDATA[It is a foregone conclusion that the first half of 2011 was a particularly bad time for the solar photovoltaic (PV) industry along the value chain. In fact these were the worst two quarters in recent memory. Years of increasing investments in ever-larger production capacities led to spiraling overproduction at a time of weakening markets, impacted by investor caution over uncertain changes to Germany' s and Italian feed-in tariffs and global financial troubles, leading to a perfect storm for the industry.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/global-pv-industry-turmoil-in-the-first-three-quarters-of-2011-medium-to-long-term-growth-path-to-continue-for-a-different-industry.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/global-pv-industry-turmoil-in-the-first-three-quarters-of-2011-medium-to-long-term-growth-path-to-continue-for-a-different-industry.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Betting on the future: A look at Solar Frontier's Kunitomi CIS thin film PV manufacturing facility]]></title>
	      	<pubDate>Tue, 23 Aug 2011 12:43:37 GMT</pubDate>
	      	<description><![CDATA[It is a strange place for one of the largest and most advanced solar photovoltaic (PV) manufacturing facilities in the world. A few kilometers outside a sleepy seaside town in Southern Japan, past rice fields and small farms, as the road rises into the hills, the massive white forms of a factory emerge between cedar-lined hills.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/betting-on-the-future-a-look-at-solar-frontiers-kunitomi-cis-thin-film-pv-manufacturing-facility.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/betting-on-the-future-a-look-at-solar-frontiers-kunitomi-cis-thin-film-pv-manufacturing-facility.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Intersolar NA 2011: Challenges amid growth in the global solar industry]]></title>
	      	<pubDate>Fri, 29 Jul 2011 10:30:54 GMT</pubDate>
	      	<description><![CDATA[On July 14th, 2011, the Intersolar North America trade show concluded in San Francisco, California, capping three days of conferences, exhibition and networking for manufacturers, installers, policymakers, financiers and advocates of the solar industry.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/intersolar-na-2011-challenges-amid-growth-in-the-global-solar-industry.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/intersolar-na-2011-challenges-amid-growth-in-the-global-solar-industry.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Microinverters and power optimizers – perspectives of distributed PV system architecture in the residential market]]></title>
	      	<pubDate>Thu, 05 May 2011 09:09:15 GMT</pubDate>
	      	<description><![CDATA[Among the exciting developments in today's PV industry is the growth of microinverters and power harvesting systems, and their potential to act as disruptive technologies. However, there are a number of questions that remain regarding these technologies, including: What are their concrete benefits? Are they worth the extra cost? And eventually, which market share will microinverters and power optimizers gain? ]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/microinverters-and-power-optimizers-perspectives-of-distributed-pv-system-architecture-in-the-residential-market.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/microinverters-and-power-optimizers-perspectives-of-distributed-pv-system-architecture-in-the-residential-market.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[China on track to become the global center of solar photovoltaic (PV) manufacturing]]></title>
	      	<pubDate>Wed, 16 Feb 2011 09:51:43 GMT</pubDate>
	      	<description><![CDATA[In the first two financial quarters of 2010, Suntech Power Holdings Company Ltd. (Wuxi, China) surpassed previous industry leader First Solar Inc. (Tempe, Arizona, U.S.) in sales to become the world's largest solar photovoltaic (PV) manufacturer by revenue. During the third quarter of 2010, both Suntech and JA Solar Holdings Company Ltd. (Zhabei, China) surpassed First Solar in manufacturing capacities as well.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/china-on-track-to-become-the-global-center-of-solar-photovoltaic-pv-manufacturing.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/china-on-track-to-become-the-global-center-of-solar-photovoltaic-pv-manufacturing.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[PV installations, technology, production and cost: Perspectives of the global solar industry by 2015 ]]></title>
	      	<pubDate>Thu, 05 May 2011 09:10:14 GMT</pubDate>
	      	<description><![CDATA[2010 is likely to go down as one of the PV industry’s finest year. After growing "just" 25% to 7.1 GW in 2009, 2010 should witness 14 GW of installations (possibly as high as 16 GW, depending on how good greed gets in Germany) - a year-on-year increase of 93% to 125%. This has meant rosy days for most suppliers for the better part of the year; almost all bankable module producers have been sold out for 2010 as early as the first quarter. Consequently, wafer, cell, and module prices, which had been in free-fall for much of 2009, have stabilized across the value chain, and actually experienced a slight increase mid-way through 2010. ]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/pv-installations-technology-production-and-cost-perspectives-of-the-global-solar-industry-by-2015.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/pv-installations-technology-production-and-cost-perspectives-of-the-global-solar-industry-by-2015.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Concentrating Solar Power to be reborn in the Mojave: Six projects totaling 3.24GW  approved in three months]]></title>
	      	<pubDate>Thu, 04 Nov 2010 12:58:17 GMT</pubDate>
	      	<description><![CDATA[During the next two months, work will begin on 3.24GW of large concentrating solar power (CSP) plants that have been approved by the California Energy Commission (CEC) and the U.S. Bureau of Land Management (BLM) since August 25, 2010. Two more projects are in various stages of approval, and if approved at current capacities this will mean 3.64GW at 15 plants in eight projects. ]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/concentrating-solar-power-to-be-reborn-in-the-mojave-eight-projects-totaling-364gw-approved-in-three-months.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/concentrating-solar-power-to-be-reborn-in-the-mojave-eight-projects-totaling-364gw-approved-in-three-months.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[The Sleeping Giant: Solar Cooling and Heating Market Trends]]></title>
	      	<pubDate>Mon, 20 Sep 2010 09:58:30 GMT</pubDate>
	      	<description><![CDATA[Solar heating and cooling technologies are a simple, carbon-neutral and affordable way to meet the much of the power needs of the world's population. Already these technologies are expanding rapidly, without the policy support of "sexier" PV and wind technology. However, there are significant barriers to be overcome, one of which is a lack of public understanding in many nations. If the solar heating and cooling industry can successfully convince the public about the benefits of these technologies and manage even a fraction of the policy support that exists for other renewable energy technologies, this industry is poised for even greater growth.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/the-sleeping-giant-solar-cooling-and-heating-market-trends.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/the-sleeping-giant-solar-cooling-and-heating-market-trends.html</guid>
	     </item>
	     	    <item>
	      	<title><![CDATA[Solar industry on track to impressive growth: A review on Intersolar North America 2010]]></title>
	      	<pubDate>Tue, 24 Aug 2010 13:55:31 GMT</pubDate>
	      	<description><![CDATA[Intersolar North America is the Western Hemisphere companion to the enormous Intersolar Europe trade fair, and was held July 12-15 at San Francisco's Moscone Center. A team from Solar Server joined the over 20,000 visitors, 2,500 conference attendees, 580 vendors from 26 nations and a further 120 plus PV exhibitors at SEMICON West at this year's show. While we were not able to be everywhere (though this correspondent has never felt the conflict of not being able to be in two places at once quite so sharply), we are pleased to bring you highlights from this year's Intersolar North America.]]></description>
	        <link>http://www.solarserver.com/solar-magazine/solar-report/solar-report/solar-industry-on-track-to-impressive-growth-a-review-on-intersolar-north-america-2010.html</link>
	        <guid isPermaLink="true">http://www.solarserver.com/solar-magazine/solar-report/solar-report/solar-industry-on-track-to-impressive-growth-a-review-on-intersolar-north-america-2010.html</guid>
	     </item>
	     </channel>
 </rss>
